Usage Statistics for mail.matteomoro.net

Summary Period: August 2008
Generated 31-Aug-2008 16:38 CEST

[Daily Statistics] [Hourly Statistics] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 618
Total Files 399
Total Pages 90
Total Visits 90
Total KBytes 3733
Total Unique Sites 70
Total Unique URLs 10
Total Unique Referrers 14
Total Unique User Agents 49
. Avg Max
Hits per Hour 0 27
Hits per Day 19 61
Files per Day 12 44
Pages per Day 2 6
Visits per Day 2 6
KBytes per Day 120 684
Hits by Response Code
Code 200 - OK 399
Code 302 - Found 144
Code 304 - Not Modified 2
Code 404 - Not Found 73

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 22 3.56% 13 3.26% 3 3.33% 3 3.33% 4 5.71% 108 2.89%
2 1 0.16% 0 0.00% 1 1.11% 1 1.11% 1 1.43% 0 0.00%
3 14 2.27% 4 1.00% 4 4.44% 4 4.44% 5 7.14% 19 0.51%
4 20 3.24% 11 2.76% 3 3.33% 3 3.33% 6 8.57% 62 1.66%
5 24 3.88% 15 3.76% 2 2.22% 2 2.22% 3 4.29% 151 4.03%
6 29 4.69% 20 5.01% 4 4.44% 4 4.44% 4 5.71% 165 4.43%
7 34 5.50% 21 5.26% 6 6.67% 6 6.67% 7 10.00% 159 4.27%
8 16 2.59% 9 2.26% 4 4.44% 4 4.44% 4 5.71% 64 1.71%
9 1 0.16% 0 0.00% 1 1.11% 1 1.11% 1 1.43% 0 0.00%
10 4 0.65% 1 0.25% 2 2.22% 2 2.22% 3 4.29% 2 0.05%
11 20 3.24% 13 3.26% 3 3.33% 3 3.33% 5 7.14% 95 2.54%
12 30 4.85% 21 5.26% 4 4.44% 4 4.44% 5 7.14% 170 4.56%
13 27 4.37% 15 3.76% 5 5.56% 5 5.56% 7 10.00% 117 3.12%
14 15 2.43% 10 2.51% 1 1.11% 1 1.11% 1 1.43% 73 1.97%
15 7 1.13% 2 0.50% 3 3.33% 3 3.33% 3 4.29% 4 0.09%
16 1 0.16% 0 0.00% 1 1.11% 1 1.11% 1 1.43% 0 0.00%
17 19 3.07% 12 3.01% 4 4.44% 4 4.44% 3 4.29% 90 2.41%
18 1 0.16% 0 0.00% 1 1.11% 1 1.11% 1 1.43% 0 0.00%
19 1 0.16% 0 0.00% 1 1.11% 1 1.11% 1 1.43% 0 0.00%
20 4 0.65% 1 0.25% 2 2.22% 2 2.22% 2 2.86% 2 0.05%
21 55 8.90% 41 10.28% 4 4.44% 4 4.44% 4 5.71% 342 9.17%
22 52 8.41% 44 11.03% 2 2.22% 2 2.22% 4 5.71% 536 14.36%
23 13 2.10% 3 0.75% 5 5.56% 5 5.56% 4 5.71% 6 0.16%
24 4 0.65% 1 0.25% 2 2.22% 2 2.22% 3 4.29% 2 0.05%
25 29 4.69% 18 4.51% 5 5.56% 5 5.56% 6 8.57% 159 4.25%
26 49 7.93% 36 9.02% 4 4.44% 4 4.44% 6 8.57% 269 7.22%
27 20 3.24% 15 3.76% 3 3.33% 3 3.33% 4 5.71% 115 3.08%
28 41 6.63% 33 8.27% 3 3.33% 3 3.33% 4 5.71% 684 18.33%
29 61 9.87% 40 10.03% 4 4.44% 4 4.44% 7 10.00% 339 9.09%
30 1 0.16% 0 0.00% 1 1.11% 1 1.11% 1 1.43% 0 0.00%
31 3 0.49% 0 0.00% 2 2.22% 2 2.22% 2 2.86% 0 0.01%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 1.29% 0 2 0.50% 0 3 3.33% 0 4 0.10%
1 0 7 1.13% 0 2 0.50% 0 3 3.33% 0 4 0.09%
2 0 1 0.16% 0 0 0.00% 0 1 1.11% 0 0 0.00%
3 0 5 0.81% 0 1 0.25% 0 3 3.33% 0 2 0.05%
4 0 11 1.78% 0 3 0.75% 0 4 4.44% 0 6 0.15%
5 0 2 0.32% 0 0 0.00% 0 1 1.11% 0 0 0.01%
6 0 2 0.32% 0 0 0.00% 0 2 2.22% 0 0 0.00%
7 0 2 0.32% 0 0 0.00% 0 2 2.22% 0 0 0.00%
8 0 11 1.78% 0 3 0.75% 0 5 5.56% 0 11 0.30%
9 2 91 14.72% 2 63 15.79% 0 9 10.00% 16 504 13.51%
10 0 29 4.69% 0 25 6.27% 0 3 3.33% 7 217 5.80%
11 0 26 4.21% 0 19 4.76% 0 1 1.11% 6 198 5.30%
12 2 85 13.75% 1 60 15.04% 0 8 8.89% 29 884 23.69%
13 1 54 8.74% 1 40 10.03% 0 6 6.67% 12 360 9.65%
14 1 57 9.22% 1 45 11.28% 0 4 4.44% 14 448 11.99%
15 1 58 9.39% 1 45 11.28% 0 3 3.33% 14 423 11.34%
16 1 46 7.44% 0 26 6.52% 0 7 7.78% 6 189 5.07%
17 0 25 4.05% 0 17 4.26% 0 1 1.11% 5 167 4.48%
18 0 10 1.62% 0 5 1.25% 0 2 2.22% 1 37 0.99%
19 0 17 2.75% 0 9 2.26% 0 4 4.44% 3 89 2.39%
20 0 11 1.78% 0 3 0.75% 0 5 5.56% 0 5 0.14%
21 0 7 1.13% 0 2 0.50% 0 3 3.33% 0 4 0.09%
22 0 21 3.40% 0 12 3.01% 0 3 3.33% 2 77 2.06%
23 1 32 5.18% 0 17 4.26% 0 7 7.78% 3 104 2.80%

Top 19 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 266 43.04% 212 53.13% 2260 60.54% 11 12.22% net.ba
2 35 5.66% 23 5.76% 171 4.58% 4 4.44% morrison
3 27 4.37% 0 0.00% 0 0.00% 27 30.00% as13448.com
4 17 2.75% 6 1.50% 10 0.28% 5 5.56% yahoo.net
5 10 1.62% 4 1.00% 19 0.50% 2 2.22% telecomitalia.it
6 8 1.29% 0 0.00% 2 0.06% 0 0.00% cuill.com
7 6 0.97% 2 0.50% 4 0.09% 2 2.22% googlebot.com
8 4 0.65% 2 0.50% 9 0.24% 1 1.11% infracom.it
9 4 0.65% 2 0.50% 3 0.08% 2 2.22% internetserviceteam.com
10 3 0.49% 1 0.25% 2 0.05% 1 1.11% dotnetdotcom.org
11 3 0.49% 2 0.50% 9 0.23% 1 1.11% inferentia.net
12 3 0.49% 1 0.25% 2 0.05% 1 1.11% your-server.de
13 2 0.32% 1 0.25% 1 0.04% 1 1.11% amazonaws.com
14 2 0.32% 1 0.25% 1 0.04% 1 1.11% brg.bg
15 2 0.32% 0 0.00% 0 0.01% 1 1.11% exabot.com
16 2 0.32% 0 0.00% 0 0.01% 1 1.11% net.tw
17 2 0.32% 0 0.00% 0 0.01% 1 1.11% netcraft.com
18 2 0.32% 1 0.25% 1 0.03% 0 0.00% picsearch.com
19 2 0.32% 1 0.25% 1 0.04% 1 1.11% privatedns.com

Top 6 of 14 Total Referrers
# Hits Referrer
1 207 33.50% - (Direct Request)
2 6 0.97% http://cobain.matteomoro.net/sistema/
3 6 0.97% http://matteomoro.net/sistema/
4 2 0.32% http://fanta-calcio.matteomoro.net/sistema/
5 1 0.16% http://cobain.matteomoro.net/
6 1 0.16% http://www.netcraft.com/survey/

Top 49 of 49 Total User Agents
# Hits User Agent
1 417 67.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
2 35 5.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.7) Geck
3 24 3.88% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
4 21 3.40% Gigabot/3.0 (http://www.gigablast.com/spider.html)
5 15 2.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 8 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.1) Geck
7 6 0.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 5 0.81% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9) Gecko/2008062
9 4 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 4 0.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 4 0.65% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 4 0.65% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
13 4 0.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.10) Gec
14 4 0.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.15) Gec
15 4 0.65% Mozilla/5.0 (X11; U; Linux i686; it; rv:1.8.1.14) Gecko/20080
16 4 0.65% Mozilla/5.0 (compatible; Google Desktop)
17 4 0.65% Yeti/1.0 (+http://help.naver.com/robots/)
18 3 0.49% DotBot/1.0.1 (http://www.dotnetdotcom.org/, crawler@dotnetdot
19 3 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
20 3 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
21 3 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Ena
22 3 0.49% Mozilla/5.0 (compatible; heritrix/${pom.version} +http://seek
23 2 0.32% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
24 2 0.32% Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.e
25 2 0.32% Java/1.6.0_05
26 2 0.32% Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1
27 2 0.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
28 2 0.32% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
29 2 0.32% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
30 2 0.32% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
31 2 0.32% psbot/0.1 (+http://www.picsearch.com/bot.html)
32 1 0.16% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
33 1 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; FunWe
34 1 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Cox High S
35 1 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
36 1 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
37 1 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; acc=vonner
38 1 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {2964537F-
39 1 0.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
40 1 0.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; 3B 3.1; Fu
41 1 0.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MathPlayer
42 1 0.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; FunWe
43 1 0.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; TrustyHoun
44 1 0.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Wanadoo 6.
45 1 0.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
46 1 0.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {68E7FCB0-
47 1 0.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
48 1 0.16% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
49 1 0.16% panscient.com

Usage by Country for August 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 266 43.04% 212 53.13% 2260 60.54% Bosnia and Herzegovina
2 253 40.94% 163 40.85% 1408 37.71% Unresolved/Unknown
3 55 8.90% 7 1.75% 13 0.36% US Commercial
4 20 3.24% 8 2.01% 19 0.51% Network
5 14 2.27% 6 1.50% 28 0.74% Italy
6 3 0.49% 1 0.25% 2 0.05% Non-Profit Organization
7 3 0.49% 1 0.25% 2 0.05% Germany
8 2 0.32% 1 0.25% 1 0.04% Bulgaria
9 2 0.32% 0 0.00% 0 0.01% Taiwan


Generated by Webalizer Version 2.01